How do players who really played ASTLIBRA Revision rate it? TrueGG Rating 97.2%
Players who really played rate it about the same as Steam overall. Early impressions are weaker, so the first few hours tend to decide whether it clicks.
Good for
- Players who want dozens of hours of play
- Players who care about visuals and music
Think twice if you are
- Players who dislike repetitive grinding
- Players who want a brisk pace
- Players who want variety (reports that it gets monotonous)
A rule-based guide from review patterns (no AI). How
vs Steam overall
Positive among players with 50+ hours (last 180 days) · 1,094 reviews
- TrueGG, all time
- 98.6%
- Steam overall
- 95.0%
- Japanese, all time
- 98.0%
Early wall
Reviews written under 2 hours: 1.9% of all reviews. Their positive share is 74.0%.
This is not a drop-off rate; it describes who wrote reviews. Refund guide: within 14 days of purchase and under 2 hours of play (Steam refund policy).
Does the rating change the longer people play?
Positive share by playtime at the time of review (reviews from the last 180 days). Ranges under 50 reviews are pale and dashed (indicative only); “—” means no reviews.
Show chart values as a table
| Playtime | Positive | Japanese | Reviews |
|---|---|---|---|
| 0–1 h | 55.6% | — | 18 |
| 1–2 h | 64.3% | — | 14 |
| 2–5 h | 93.9% | — | 66 |
| 5–10 h | 76.9% | 100.0% | 117 |
| 10–20 h | 78.2% | 100.0% | 179 |
| 20–50 h | 84.6% | 33.3% | 508 |
| 50–100 h | 96.6% | 96.7% | 887 |
| 100–200 h | 99.5% | 100.0% | 193 |
| 200+ h | 100.0% | 100.0% | 14 |
How long people play: half of reviewers had played 50+ hours. 80% had 20+ hours and 8% had 100+ hours (all time).
Summary
ASTLIBRA Revision has a TrueGG Rating of 97.2%: the positive share among 1,094 reviews written in the last 180 days by players with 50+ hours, close to Steam's overall 95.0%. Players who really play it broadly agree with the headline number (all time: 98.6%).
Reviews written under 2 hours make up 2% of the total, and only 74% of them are positive. Some players bounce off early, but those who get past the opening rate it higher. Steam accepts refund requests within 2 hours of play and 14 days of purchase.
Negative reviews most often mention grind, pacing, and boredom. Positive reviews praise how fun it feels, graphics and music, and monetization and DLC.
Among Japanese-language reviews, the TrueGG Rating is 98.0%, similar to all languages.
Re-weighting reviews by trust signals (playtime, length, how the game was obtained) barely changes the rating (94.6% adjusted), so Steam's number is not noticeably distorted by key giveaways or throwaway reviews.
All figures come from Steam's public review counts, and topics are counted with our published dictionary (no AI). Data as of 2026-10-19.
Why it is rated this way
Complaints center on the game's design (Grind, Movement & pacing, Boring / repetitive, Controls, UI & camera). These rarely change with updates, so the rating likely reflects the game itself. Judge by whether it suits you. It is also a game many people bounce off early (early reviews are much less positive than those of players who stuck with it).
− Most mentioned complaints
- Grind24% of negative reviews (8% of positive) · most common among 2–20h players
- Movement & pacing20% of negative reviews (5% of positive) · most common among 2–20h players
- Boring / repetitive20% of negative reviews (8% of positive) · most common among under 2h players
- Updates & developers13% of negative reviews (5% of positive) · most common among 20–100h players
- Controls, UI & camera11% of negative reviews (3% of positive) · most common among under 2h players
+ What players praise
- Fun & feel43% of positive reviews (25% of negative)
- Graphics & music21% of positive reviews (10% of negative)
- Monetization & DLC8% of positive reviews (2% of negative)
Counted from 221 recent negative and 600 positive reviews in Japanese and English, using our published topic dictionary. No AI is used. Topics overlap, so shares do not add up to 100%. Sarcasm and nuance are not detected, and this does not show cause and effect.How we count
Checking the numbers
Figures with a different scope, shown alongside the TrueGG Rating.
| Metric | Positive | Scope |
|---|---|---|
| Official Steam rating | 95.0% | All time, all languages · 32,173 reviews |
| Adjusted rating | 94.6% | Weighted by trust (95% range 94.5%–94.8%), −0.3pt vs official |
| Japanese-language reviews | 93.2% | All time, Japanese-language reviews (−1.8pt vs overall) · 737 reviews |
Show the positive vs negative breakdown
Share of sampled reviews that meet each condition that lowers trust. When a condition is more common on the positive side, the adjusted rating falls below the official one.
| Condition | Positive reviews | Negative reviews |
|---|---|---|
| Under 2 hours played at review | 0% | 7% |
| Very short text | 31% | 7% |
| Key activated outside Steam | 9% | 11% |
| Received for free | 0% | 0% |
| Owns very few games | 5% | 3% |
| Over 100 reviews written | 2% | 5% |
| Average trust (1.0 = full) | 0.84 | 0.90 |
The median total playtime of the sampled reviewers is 48.3 hours. 400 positive and 400 negative reviews analyzed · data as of 2026-10-19
When did the rating change?
Monthly positive and negative review counts since release, as published by Steam.
Reviews per month
Positive share per month
Months with under 30 reviews are omitted from the rate.
Updates and ratings before and after
| Date | Announcement | 2 months before → after |
|---|---|---|
| 2023-12-26 | ASTLIBRA Revision Gaiden: The Cave of Phantom Mist DLC | 93% → 93% (+0.3pt) |
Picked automatically from the titles of Steam announcements by the developer (one per month, last 3 years, up to 10). The dotted lines mark those months. Before and after are the positive rates of the two months before and after (excluding the month itself); shown as "—" under 50 reviews or when the two months after are not complete. An update is not necessarily the cause of a change.
Reviews per day, last 30 days
Show monthly data as a table
| Month | Positive | Negative | Positive |
|---|---|---|---|
| 2022-10 | 903 | 43 | 95.5% |
| 2022-11 | 3,542 | 127 | 96.5% |
| 2022-12 | 2,567 | 112 | 95.8% |
| 2023-01 | 3,206 | 134 | 96.0% |
| 2023-02 | 1,336 | 51 | 96.3% |
| 2023-03 | 1,223 | 81 | 93.8% |
| 2023-04 | 903 | 41 | 95.7% |
| 2023-05 | 553 | 32 | 94.5% |
| 2023-06 | 1,095 | 61 | 94.7% |
| 2023-07 | 794 | 52 | 93.9% |
| 2023-08 | 416 | 22 | 95.0% |
| 2023-09 | 274 | 25 | 91.6% |
| 2023-10 | 539 | 48 | 91.8% |
| 2023-11 | 657 | 40 | 94.3% |
| 2023-12 | 727 | 55 | 93.0% |
| 2024-01 | 636 | 50 | 92.7% |
| 2024-02 | 825 | 53 | 94.0% |
| 2024-03 | 561 | 31 | 94.8% |
| 2024-04 | 329 | 29 | 91.9% |
| 2024-05 | 315 | 22 | 93.5% |
| 2024-06 | 353 | 23 | 93.9% |
| 2024-07 | 376 | 20 | 94.9% |
| 2024-08 | 290 | 21 | 93.2% |
| 2024-09 | 285 | 15 | 95.0% |
| 2024-10 | 277 | 32 | 89.6% |
| 2024-11 | 302 | 20 | 93.8% |
| 2024-12 | 369 | 27 | 93.2% |
| 2025-01 | 308 | 25 | 92.5% |
| 2025-02 | 280 | 19 | 93.6% |
| 2025-03 | 247 | 20 | 92.5% |
| 2025-04 | 255 | 19 | 93.1% |
| 2025-05 | 256 | 33 | 88.6% |
| 2025-06 | 264 | 24 | 91.7% |
| 2025-07 | 313 | 30 | 91.3% |
| 2025-08 | 329 | 45 | 88.0% |
| 2025-09 | 190 | 15 | 92.7% |
| 2025-10 | 324 | 28 | 92.0% |
| 2025-11 | 284 | 27 | 91.3% |
| 2025-12 | 216 | 22 | 90.8% |
| 2026-01 | 218 | 33 | 86.9% |
| 2026-02 | 312 | 42 | 88.1% |
| 2026-03 | 313 | 23 | 93.2% |
| 2026-04 | 255 | 17 | 93.8% |
| 2026-05 | 228 | 27 | 89.4% |
| 2026-06 | 307 | 29 | 91.4% |
| 2026-07 | 379 | 46 | 89.2% |
| 2026-08 | 236 | 29 | 89.1% |
| 2026-09 | 242 | 24 | 91.0% |
| 2026-10 | 177 | 25 | 87.6% |
Show daily data as a table
| Day | Positive | Negative |
|---|---|---|
| 2026-09-19 | 13 | 1 |
| 2026-09-20 | 13 | 0 |
| 2026-09-21 | 11 | 2 |
| 2026-09-22 | 11 | 2 |
| 2026-09-23 | 14 | 1 |
| 2026-09-24 | 8 | 2 |
| 2026-09-25 | 7 | 4 |
| 2026-09-26 | 9 | 2 |
| 2026-09-27 | 13 | 0 |
| 2026-09-28 | 1 | 1 |
| 2026-09-29 | 4 | 0 |
| 2026-09-30 | 12 | 0 |
| 2026-10-01 | 6 | 2 |
| 2026-10-02 | 12 | 2 |
| 2026-10-03 | 10 | 0 |
| 2026-10-04 | 9 | 2 |
| 2026-10-05 | 8 | 2 |
| 2026-10-06 | 12 | 2 |
| 2026-10-07 | 10 | 3 |
| 2026-10-08 | 6 | 0 |
| 2026-10-09 | 6 | 2 |
| 2026-10-10 | 14 | 2 |
| 2026-10-11 | 16 | 0 |
| 2026-10-12 | 11 | 1 |
| 2026-10-13 | 10 | 1 |
| 2026-10-14 | 6 | 1 |
| 2026-10-15 | 16 | 3 |
| 2026-10-16 | 7 | 1 |
| 2026-10-17 | 7 | 1 |
| 2026-10-18 | 11 | 0 |
Recent sentiment
| Period | Positive | Reviews |
|---|---|---|
| Last 30 days | 88.8% | 366 |
| Last 180 days | 90.4% | 1,994 |
| All time | 95.0% | 32,173 |
| Japanese, last 180 days | 93.8% | 48 |
About this verdict
Every figure is computed from review data that Steam makes public. No AI estimation is used.
Review text is never stored or republished. Read the actual reviews on Steam.
If you disagree with this verdict, please reach us via the contact on the About page. About