How do players who really played DOOM rate it? TrueGG Rating 96.7%
Players who really played rate it about the same as Steam overall. Early impressions are weaker, so the first few hours tend to decide whether it clicks.
Think twice if you are
- Players who want variety (reports that it gets monotonous)
- Players who dislike repetitive grinding
A rule-based guide from review patterns (no AI). How
vs Steam overall
Positive among players with 10+ hours (last 180 days) · 3,641 reviews
- TrueGG, all time
- 97.5%
- Steam overall
- 95.5%
- Japanese, all time
- 97.1%
Early wall
Reviews written under 2 hours: 5.9% of all reviews. Their positive share is 78.3%.
This is not a drop-off rate; it describes who wrote reviews. Refund guide: within 14 days of purchase and under 2 hours of play (Steam refund policy).
Does the rating change the longer people play?
Positive share by playtime at the time of review (reviews from the last 180 days). Ranges under 50 reviews are pale and dashed (indicative only); “—” means no reviews.
Show chart values as a table
| Playtime | Positive | Japanese | Reviews |
|---|---|---|---|
| 0–1 h | 78.7% | — | 183 |
| 1–2 h | 81.1% | — | 175 |
| 2–5 h | 93.4% | 100.0% | 1,054 |
| 5–10 h | 96.5% | 71.4% | 1,456 |
| 10–20 h | 96.7% | 100.0% | 2,132 |
| 20–50 h | 96.9% | 100.0% | 1,155 |
| 50–100 h | 96.0% | — | 249 |
| 100–200 h | 100.0% | — | 66 |
| 200+ h | 94.9% | — | 39 |
How long people play: half of reviewers had played 10+ hours. 28% had 20+ hours and 2% had 100+ hours (all time).
Summary
DOOM has a TrueGG Rating of 96.7%: the positive share among 3,641 reviews written in the last 180 days by players with 10+ hours, close to Steam's overall 95.5%. Players who really play it broadly agree with the headline number (all time: 97.5%).
Reviews written under 2 hours make up 6% of the total, with 78% positive. The early hours do not split opinion much.
Beyond the first hours, approval is fairly even across playtime.
Negative reviews most often mention boredom, crashes and bugs (less than at launch), and grind (more than at launch). Positive reviews praise how fun it feels and 難易度.
Among Japanese-language reviews, the TrueGG Rating is 97.1%, similar to all languages.
Re-weighting reviews by trust signals (playtime, length, how the game was obtained) barely changes the rating (95.4% adjusted), so Steam's number is not noticeably distorted by key giveaways or throwaway reviews.
All figures come from Steam's public review counts, and topics are counted with our published dictionary (no AI). Data as of 2026-10-19.
Why it is rated this way
Complaints center on the game's design (Boring / repetitive, Grind). These rarely change with updates, so the rating likely reflects the game itself. Judge by whether it suits you. It is also a game many people bounce off early (early reviews are much less positive than those of players who stuck with it).
− Most mentioned complaints
- Boring / repetitive16% of negative reviews (4% of positive) · most common among 2–20h players · ongoing since launch
- Crashes & bugs12% of negative reviews (3% of positive) · most common among 20–100h players · less than at launch
- Grind10% of negative reviews (2% of positive) · most common among 2–20h players · more than at launch
+ What players praise
- Fun & feel30% of positive reviews (19% of negative)
- Difficulty9% of positive reviews (5% of negative)
Counted from 349 recent negative and 600 positive reviews in Japanese and English, using our published topic dictionary. No AI is used. Topics overlap, so shares do not add up to 100%. Sarcasm and nuance are not detected, and this does not show cause and effect.How we count
Checking the numbers
Figures with a different scope, shown alongside the TrueGG Rating.
| Metric | Positive | Scope |
|---|---|---|
| Official Steam rating | 95.5% | All time, all languages · 222,313 reviews |
| Adjusted rating | 95.4% | Weighted by trust (95% range 95.3%–95.6%), −0.1pt vs official |
| Japanese-language reviews | 88.3% | All time, Japanese-language reviews (−7.2pt vs overall) · 420 reviews |
Show the positive vs negative breakdown
Share of sampled reviews that meet each condition that lowers trust. When a condition is more common on the positive side, the adjusted rating falls below the official one.
| Condition | Positive reviews | Negative reviews |
|---|---|---|
| Under 2 hours played at review | 4% | 21% |
| Very short text | 37% | 20% |
| Key activated outside Steam | 15% | 22% |
| Received for free | 1% | 1% |
| Owns very few games | 11% | 4% |
| Over 100 reviews written | 6% | 7% |
| Average trust (1.0 = full) | 0.78 | 0.79 |
The median total playtime of the sampled reviewers is 10.8 hours. 400 positive and 400 negative reviews analyzed · data as of 2026-10-19
When did the rating change?
Monthly positive and negative review counts since release, as published by Steam.
Reviews per month
Positive share per month
Months with under 30 reviews are omitted from the rate.
Reviews per day, last 30 days
Show monthly data as a table
| Month | Positive | Negative | Positive |
|---|---|---|---|
| 2016-05 | 5,629 | 481 | 92.1% |
| 2016-06 | 1,494 | 207 | 87.8% |
| 2016-07 | 1,538 | 143 | 91.5% |
| 2016-08 | 1,197 | 139 | 89.6% |
| 2016-09 | 457 | 37 | 92.5% |
| 2016-10 | 872 | 96 | 90.1% |
| 2016-11 | 3,418 | 89 | 97.5% |
| 2016-12 | 1,472 | 146 | 91.0% |
| 2017-01 | 1,296 | 116 | 91.8% |
| 2017-02 | 513 | 47 | 91.6% |
| 2017-03 | 722 | 54 | 93.0% |
| 2017-04 | 359 | 30 | 92.3% |
| 2017-05 | 663 | 61 | 91.6% |
| 2017-06 | 884 | 60 | 93.6% |
| 2017-07 | 2,220 | 166 | 93.0% |
| 2017-08 | 758 | 65 | 92.1% |
| 2017-09 | 468 | 45 | 91.2% |
| 2017-10 | 535 | 46 | 92.1% |
| 2017-11 | 2,881 | 66 | 97.8% |
| 2017-12 | 824 | 68 | 92.4% |
| 2018-01 | 620 | 47 | 93.0% |
| 2018-02 | 485 | 33 | 93.6% |
| 2018-03 | 378 | 36 | 91.3% |
| 2018-04 | 489 | 52 | 90.4% |
| 2018-05 | 314 | 28 | 91.8% |
| 2018-06 | 605 | 39 | 93.9% |
| 2018-07 | 597 | 42 | 93.4% |
| 2018-08 | 1,111 | 73 | 93.8% |
| 2018-09 | 445 | 38 | 92.1% |
| 2018-10 | 363 | 24 | 93.8% |
| 2018-11 | 1,731 | 29 | 98.4% |
| 2018-12 | 512 | 40 | 92.8% |
| 2019-01 | 463 | 36 | 92.8% |
| 2019-02 | 356 | 18 | 95.2% |
| 2019-03 | 357 | 33 | 91.5% |
| 2019-04 | 277 | 15 | 94.9% |
| 2019-05 | 273 | 23 | 92.2% |
| 2019-06 | 2,288 | 62 | 97.4% |
| 2019-07 | 2,529 | 101 | 96.2% |
| 2019-08 | 615 | 60 | 91.1% |
| 2019-09 | 323 | 33 | 90.7% |
| 2019-10 | 476 | 29 | 94.3% |
| 2019-11 | 3,486 | 115 | 96.8% |
| 2019-12 | 3,538 | 111 | 97.0% |
| 2020-01 | 3,758 | 100 | 97.4% |
| 2020-02 | 3,769 | 114 | 97.1% |
| 2020-03 | 6,567 | 195 | 97.1% |
| 2020-04 | 2,972 | 84 | 97.3% |
| 2020-05 | 1,595 | 78 | 95.3% |
| 2020-06 | 1,528 | 56 | 96.5% |
| 2020-07 | 2,780 | 94 | 96.7% |
| 2020-08 | 1,657 | 77 | 95.6% |
| 2020-09 | 1,221 | 43 | 96.6% |
| 2020-10 | 1,124 | 45 | 96.2% |
| 2020-11 | 1,770 | 54 | 97.0% |
| 2020-12 | 3,110 | 88 | 97.2% |
| 2021-01 | 2,253 | 79 | 96.6% |
| 2021-02 | 1,407 | 49 | 96.6% |
| 2021-03 | 1,336 | 43 | 96.9% |
| 2021-04 | 1,107 | 45 | 96.1% |
| 2021-05 | 1,327 | 53 | 96.2% |
| 2021-06 | 1,138 | 47 | 96.0% |
| 2021-07 | 1,627 | 64 | 96.2% |
| 2021-08 | 2,612 | 123 | 95.5% |
| 2021-09 | 1,247 | 72 | 94.5% |
| 2021-10 | 838 | 38 | 95.7% |
| 2021-11 | 1,584 | 54 | 96.7% |
| 2021-12 | 1,568 | 57 | 96.5% |
| 2022-01 | 1,429 | 65 | 95.6% |
| 2022-02 | 1,129 | 52 | 95.6% |
| 2022-03 | 641 | 91 | 87.6% |
| 2022-04 | 553 | 23 | 96.0% |
| 2022-05 | 506 | 31 | 94.2% |
| 2022-06 | 1,132 | 66 | 94.5% |
| 2022-07 | 1,202 | 36 | 97.1% |
| 2022-08 | 1,363 | 50 | 96.5% |
| 2022-09 | 961 | 38 | 96.2% |
| 2022-10 | 748 | 38 | 95.2% |
| 2022-11 | 1,062 | 98 | 91.6% |
| 2022-12 | 1,486 | 64 | 95.9% |
| 2023-01 | 1,254 | 45 | 96.5% |
| 2023-02 | 671 | 30 | 95.7% |
| 2023-03 | 886 | 42 | 95.5% |
| 2023-04 | 682 | 42 | 94.2% |
| 2023-05 | 567 | 28 | 95.3% |
| 2023-06 | 537 | 22 | 96.1% |
| 2023-07 | 1,185 | 49 | 96.0% |
| 2023-08 | 1,216 | 52 | 95.9% |
| 2023-09 | 596 | 30 | 95.2% |
| 2023-10 | 563 | 23 | 96.1% |
| 2023-11 | 906 | 30 | 96.8% |
| 2023-12 | 1,254 | 52 | 96.0% |
| 2024-01 | 988 | 41 | 96.0% |
| 2024-02 | 869 | 36 | 96.0% |
| 2024-03 | 1,043 | 35 | 96.8% |
| 2024-04 | 857 | 39 | 95.6% |
| 2024-05 | 728 | 33 | 95.7% |
| 2024-06 | 925 | 45 | 95.4% |
| 2024-07 | 1,618 | 54 | 96.8% |
| 2024-08 | 1,511 | 64 | 95.9% |
| 2024-09 | 739 | 35 | 95.5% |
| 2024-10 | 608 | 26 | 95.9% |
| 2024-11 | 780 | 38 | 95.4% |
| 2024-12 | 1,064 | 46 | 95.9% |
| 2025-01 | 1,422 | 56 | 96.2% |
| 2025-02 | 1,195 | 51 | 95.9% |
| 2025-03 | 2,605 | 125 | 95.4% |
| 2025-04 | 1,519 | 61 | 96.1% |
| 2025-05 | 2,113 | 91 | 95.9% |
| 2025-06 | 1,371 | 72 | 95.0% |
| 2025-07 | 1,494 | 71 | 95.5% |
| 2025-08 | 1,214 | 48 | 96.2% |
| 2025-09 | 570 | 120 | 82.6% |
| 2025-10 | 887 | 37 | 96.0% |
| 2025-11 | 688 | 30 | 95.8% |
| 2025-12 | 934 | 54 | 94.5% |
| 2026-01 | 923 | 38 | 96.0% |
| 2026-02 | 1,063 | 47 | 95.8% |
| 2026-03 | 772 | 34 | 95.8% |
| 2026-04 | 603 | 30 | 95.3% |
| 2026-05 | 1,189 | 57 | 95.4% |
| 2026-06 | 803 | 45 | 94.7% |
| 2026-07 | 1,017 | 52 | 95.1% |
| 2026-08 | 1,179 | 42 | 96.6% |
| 2026-09 | 573 | 40 | 93.5% |
| 2026-10 | 443 | 17 | 96.3% |
Show daily data as a table
| Day | Positive | Negative |
|---|---|---|
| 2026-09-19 | 21 | 1 |
| 2026-09-20 | 19 | 1 |
| 2026-09-21 | 22 | 1 |
| 2026-09-22 | 16 | 0 |
| 2026-09-23 | 18 | 1 |
| 2026-09-24 | 10 | 2 |
| 2026-09-25 | 14 | 3 |
| 2026-09-26 | 23 | 0 |
| 2026-09-27 | 18 | 2 |
| 2026-09-28 | 15 | 2 |
| 2026-09-29 | 16 | 0 |
| 2026-09-30 | 10 | 1 |
| 2026-10-01 | 12 | 3 |
| 2026-10-02 | 15 | 1 |
| 2026-10-03 | 33 | 2 |
| 2026-10-04 | 38 | 2 |
| 2026-10-05 | 38 | 1 |
| 2026-10-06 | 22 | 0 |
| 2026-10-07 | 28 | 1 |
| 2026-10-08 | 27 | 1 |
| 2026-10-09 | 23 | 1 |
| 2026-10-10 | 34 | 0 |
| 2026-10-11 | 37 | 1 |
| 2026-10-12 | 23 | 0 |
| 2026-10-13 | 18 | 0 |
| 2026-10-14 | 18 | 1 |
| 2026-10-15 | 22 | 0 |
| 2026-10-16 | 11 | 1 |
| 2026-10-17 | 19 | 1 |
| 2026-10-18 | 25 | 1 |
Recent sentiment
| Period | Positive | Reviews |
|---|---|---|
| Last 30 days | 95.4% | 819 |
| Last 180 days | 95.2% | 6,490 |
| All time | 95.5% | 222,313 |
| Japanese, last 180 days | 83.3% | 12 |
About this verdict
Every figure is computed from review data that Steam makes public. No AI estimation is used.
Review text is never stored or republished. Read the actual reviews on Steam.
If you disagree with this verdict, please reach us via the contact on the About page. About